Signature Roast Beef
Our main line roasts are open oven roasted for greater eye and flavor appeal. Old world craftsmanship is used to handcraft every roast we produce. Lower Foods offers whole and capless top round roasts. Eye of round and bottom round deli faced roasts are available also. There are a variety of flavor profiles from our signature Homestyle, Old Fashioned and many others. From open oven roasted dry pack to wet pack there are roast beef items for every menu.| LFI Code # | Description | Pack/Size |
Weight |
|---|---|---|---|
| CWT110H | Capless Top Round Roast Beef Homestyle | 2/10-14# | 20-24# |
| CWT110 | Capless Top Round Roast Beef Old Fashioned | 2/10-14# | 20-24# |
| CWT150 | Capless Top Round Roast Beef Old Fashioned | 2/10-14# | 20-24# |
| CTR110H | Capless Top Round Roast Beef Deli Faced Homestyle | 2/5-8# | 10-16# |
| CTR120 | Capless Top Round Roast Beef Deli Faced Old Fashioned | 2/5-8# | 10-16# |
| CTX110 | Capless Top Round Roast Beef Deli Faced Extra | 2/5-8# | 20-24# |
| CST110HSE | USDA Select Capless Split Top Round Roast Beef Homestyle | 2/6-9# | 12-18# |
| CST110H | Capless Split Top Round Roast Beef Homestyle | 2/6-9# | 12-18# |
| CST110 | Capless Split Top Round Roast Beef Deli Faced Old Fashioned | 2/6-9# | 12-18# |
| ERR110MR | Eye of Round Roast Beef - Old Fashioned | 2/4-7# | 8-14# |
| RBF120 | Bottom Round Roast Beef Deli Faced - Homestyle | 2/5-8# | 10-16# |
| RBF125 | Bottom Round Roast Beef Deli Faced - Homestyle | 2/5-8# | 10-16# |
| RBF150 | Bottom Round Roast Beef - Deli Faced | 2/5-8# | 10-16# |
| SFR120 | Sectioned and Formed Roast Beef - Homestyle | 2/9-11# | 18-22# |
| SFR150 | Sectioned and Formed Roast Beef - Old Fashioned | 2/9-11# | 18-22# |
| TRI100SEM | USDA Select Oven Roasted Tri Tip | 3/4-6# | 12-18# |
| WTR110FM | Top Round Roast Beef Cap on - Deli Faced | 2/8-10# | 16-20# |
| SCRB105 | Bottom Round Slow Cooked Roast Beef | 2/7-9# | 14-18# |
