Sliced & Shredded Meats
LFI slices all varieties of deli meats including CAB deli meats for both foodservice and retail. This includes roast beef, corned beef and pastrami items, sliced turkey, and sliced ham. Contact us for more information. | LFI Code # | Description | Pack/Size |
Weight |
|---|---|---|---|
| RBF110SL | Roast Beef Bottom Round Sliced MAP | 6/2# | 12# |
| RBF120SL | Roast Beef Bottom Round Sliced MAP | 6/2# | 12# |
| RBF550SL | Roast Beef Bottom Round Sliced MAP - Italian | 2/5# | 10# |
| ERR120SL | Roast Beef Eye of Round Sliced MAP | 6/2# | 12# |
| CTR120SL | Roast Beef Top Round Sliced MAP | 6/2# | 12# |
| SFR120SL | Roast Beef Sectioned & Formed Sliced MAP | 6/2# | 12# |
| CBF320SL | Corned Beef Bottom Round Sliced MAP | 6/2# | 12# |
| PFF220SL | Pastrami Bottom Round Sliced MAP | 6/2# | 12# |
| PBR215SL | Pastrami Brisket Sliced MAP | 6/2# | 12# |
| PNV215SL | Pastrami Navel Sliced MAP | 6/2# | 12# |
| STB940SL | Smoked Oven Roasted Turkey Breast Sliced MAP | 6/2# | 12# |
| MSTB940SL | Mesquite Smoked Oven Roasted Turkey Breast Sliced MAP | 6/2# | 12# |
| TRK940SL | Oven Roasted Turkey Breast Sliced MAP | 6/2# | 12# |
| HHN850SL | Honey Cured Ham WA Sliced MAP | 6/2# | 12# |
| HS850SL | Smoked Ham WA Sliced MAP | 6/2# | 12# |
| CH860SL | Cooked Ham WA Sliced MAP | 6/2# | 12# |
| SAL100SL | Smoked Beef Salami Sliced MAP | 6/2# | 12# |
| BOL800SL | Cooked Pork Bologna Sliced MAP | 6/2# | 12# |
