USDA Choice
A full line of grain fed USDA choice beef is available. This includes foodservice items such as prime rib and pot roast as well as a complete line of deli slicing meats.| LFI Code # | Description | Pack/Size |
Weight |
|---|---|---|---|
| CTR110HCMR | USDA Choice Top Round Roast Beef Deli Faced | 2/5-8# | 10-16# |
| CTR1AMR | USDA Choice Black Angus Capless Top Round Deli Faced | 2/5-8# | 10-16# |
| RBF110CMR | USDA Choice Bottom Round Roast Beef Deli Faced | 3/5-8# | 15-24# |
| PFF210C | USDA Choice Pastrami Bottom Round Deli Faced | 3/5-8# | 15-24# |
| CBF310C | USDA Choice Corned Beef Bottom Round Deli Faced | 3/5-8# | 15-24# |
| POT110CS | USDA Choice Shoulder Pot Roast Packed in juices | 2/8-10# | 16-20# |
| CBBF310C | USDA Choice Corned Beef Brisket Flat First Cut | 5-6 pc | 27-35# |
| NPR110C | USDA Choice Beef Rib Roast (Prime Rib) 1" Tail | 2/10-14# | 20-26# |
| NPR110CU | USDA Choice Beef Rib Roast (Prime Rib) 1" Tail 13 & Up | 2/13-17# | 26-34# |
